Browse our selection of high quality steel products. When you’re ready to order, call us or visit one of our 5 convenient locations.
Size in Inches | Weight Per Ft. Lbs | mm x kg/m |
---|---|---|
# 52 Handrail | 0.7 | |
1 x 1/2 x 1/8 | 0.84 | |
* 1 1/4 x 1/2 x 1/8 | 1.01 | |
* 1 1/2 x 1/2 x 1/8 | 1.12 | |
* 2 x 1/2 x 1/8 | 1.47 | |
* 2 x 5/8 x 1/4 | 2.28 | |
* 2 x 1 x 1/8 | 1.78 | |
2 x 1 x 3/16 | 2.57 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs | Thickness of Web | Width of Flange |
---|---|---|---|
10 x 1 1/8 | * 6.50 | 0.156 | 1.125 |
10 x 1 1/2 | * 8.40 | 0.171 | 1.5 |
12 x 1 1/2 | * 10.60 | 0.187 | 1.5 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs | Thickness of Web | Width of Flange | mm x kg/m |
---|---|---|---|---|
3 x 1 1/2 | 4.1 | 0.17 | 1.41 | |
3 x 1 1/2 | 5 | 0.258 | 1.498 | |
3 x 1 1/2 | 6 | 0.356 | 1.596 | |
4 x 1 5/8 | 5.4 | 0.184 | 1.584 | C100 x 8 |
4 x 1 5/8 | 7.25 | 0.321 | 1.721 | C100 x 11 |
5 x 1 3/4 | 6.7 | 0.19 | 1.75 | C130 x 10 |
5 x 1 3/4 | 9 | 0.325 | 1.885 | C130 x 13 |
6 x 2 | 8.2 | 0.2 | 1.92 | C150 x 12 |
6 x 2 | 10.5 | 0.314 | 2.034 | C150 x 16 |
6 x 2 | 13 | 0.437 | 2.157 | C150 x 19 |
7 x 2 1/8 | 9.8 | 0.21 | 2.09 | C180 x 15 |
7 x 2 1/8 | 12.25 | 0.314 | 2.194 | C180 x 18 |
8 x 2 1/4 | 11.5 | 0.22 | 2.26 | C200 x 17 |
8 x 2 1/4 | 13.75 | 0.303 | 2.343 | C200 x 21 |
8 x 2 1/4 | 18.75 | 0.487 | 2.527 | C200 x 28 |
9 x 2 1/2 | 13.4 | 0.233 | 2.433 | C230 x 20 |
9 x 2 1/2 | 15 | 0.285 | 2.485 | C230 x 22 |
10 x 2 5/8 | 15.3 | 0.24 | 2.6 | C250 x 23 |
10 x 2 5/8 | 20 | 0.379 | 2.739 | C250 x 30 |
10 x 2 5/8 | 25 | 0.526 | 2.886 | C250 x 37 |
10 x 2 5/8 | 30 | 0.673 | 3.033 | |
12 x 3 | 20.7 | 0.282 | 2.942 | C310 x 31 |
12 x 3 | 25 | 0.387 | 3.047 | C310 x 37 |
12 x 3 | 30 | 0.51 | 3.17 | C310 x 45 |
15 x 3 3/8 | 33.9 | 0.4 | 3.4 | C380 x 50 |
15 x 3 3/8 | 40 | 0.52 | 3.52 | C380 x 60 |
* Not produced in Canada
Thickness - Millimeters (Inches) | Theoretical Weight - kg/m2 | Theoretical Weight per Square Foot, Pounds |
---|---|---|
2.0(.079) | 17.165 | 3.52 |
2.8(.110) | 23.445 | 4.79 |
3.2(.126) | 26.585 | 5.45 |
4.8(.189) | 39.145 | 8.02 |
6.0(.236) | 48.565 | 9.94 |
8.0(.315) | 34.265 | 13.16 |
10.0(.394) | 79.965 | 16.39 |
12.0(.472) | 95.665 | 19.58 |
pattern height approximately .050 inch
Thickness Inches | Theoretical Weight kg/m2 |
---|---|
Jan-32 | 1.28 |
16-Jan | 2.55 |
Mar-32 | 3.83 |
8-Jan | 5.1 |
May-32 | 6.38 |
16-Mar | 7.65 |
Jul-32 | 8.93 |
4-Jan | 10.2 |
Sep-32 | 11.48 |
16-May | 12.75 |
Nov-32 | 14.03 |
8-Mar | 15.3 |
13/32 | 16.58 |
16-Jul | 17.85 |
15/32 | 19.13 |
2-Jan | 20.4 |
16-Sep | 22.95 |
8-May | 25.5 |
16-Nov | 28.05 |
4-Mar | 30.6 |
13/16 | 33.15 |
8-Jul | 35.7 |
15/16 | 38.25 |
1 | 40.8 |
1 1/16 | 43.35 |
1 1/8 | 45.9 |
1 3/16 | 48.45 |
1 1/4 | 51 |
1 5/16 | 53.55 |
1 3/8 | 56.1 |
1 7/16 | 58.65 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 3/8 | 96.9 |
2 1/2 | 102 |
2 5/8 | 107.1 |
2 3/4 | 112.2 |
2 7/8 | 117.3 |
3 | 122.4 |
3 1/8 | 127.5 |
3 1/4 | 132.6 |
3 3/8 | 137.7 |
3 1/2 | 142.8 |
3 5/8 | 147.9 |
3 3/4 | 153 |
3 7/8 | 158.1 |
4 | 163.2 |
4 1/8 | 168.3 |
4 1/4 | 173.4 |
4 3/8 | 178.5 |
4 1/2 | 183.6 |
4 5/8 | 188.7 |
4 3/4 | 193.8 |
4 7/8 | 198.9 |
5 | 204 |
5 1/8 | 209.1 |
5 1/4 | 214.2 |
5 3/8 | 219.3 |
5 1/2 | 224.4 |
5 5/8 | 229.5 |
5 3/4 | 234.6 |
5 7/8 | 239.7 |
6 | 244.8 |
6 1/8 | 249.9 |
6 1/4 | 255 |
6 3/8 | 260.1 |
6 1/2 | 265.2 |
6 5/8 | 270.3 |
6 3/4 | 275.4 |
6 7/8 | 280.5 |
7 | 285.6 |
7 1/8 | 290.7 |
7 1/4 | 295.8 |
7 3/8 | 300.9 |
7 1/2 | 306 |
7 5/8 | 311.1 |
7 3/4 | 316.2 |
7 7/8 | 321.3 |
8 | 326.4 |
8 1/2 | 346.8 |
9 | 367.2 |
10 | 408 |
Style | Lbs Per 100 Sq Ft. | Std Sheed Swd. Ft. | Std Sheet Lwd. Ft. | Opening Size Swd. Inches | Opening Size Lwd. Inches | Strand Size Width Inches | Strand Size Thick Inches |
---|---|---|---|---|---|---|---|
3.0 Lbs. | 300 | 8 x 10 8 x 10 | 3 x 3 4 x 4 | 0.94 | 3.44 | 0.264 | 0.183 |
* 4.0 Lbs. | 400 | 8 x 10 8 x 10 | 3 x 3 4 x 4 | 0.94 | 3.44 | 0.3 | 0.215 |
* 4.27 Lbs. | 427 | 8 x 10 8 x 10 | 3 x 3 4 x 4 | 1 | 2.88 | 0.3 | 0.25 |
* 5.0 Lbs. | 500 | 8 x 10 8 x 10 | 3 x 3 4 x 4 | 0.813 | 3.38 | 0.331 | 0.25 |
* 6.25 Lbs. | 625 | 8 x 10 8 x 10 | 3 x 3 4 x 4 | 0.813 | 3.38 | 0.35 | 0.25 |
* Can be ordered
Style | Lbs Per 100 Sq Ft. | Std Sheed Swd. Ft. | Std Sheet Lwd. Ft. | Opening Size Swd. Inches | Opening Size Lwd. Inches | Strand Size Width Inches | Strand Size Thick Inches |
---|---|---|---|---|---|---|---|
1/2" - #18F | 66 | 4 x 8 | 8 x 4 | 0.312 | 1 | 0.097 | 0.039 |
1/2" - #16F | 82 | 4 x 8 | 8 x 4 | 0.312 | 1 | 0.096 | 0.05 |
1/2" - #13F | 140 | 4 x 8 | 8 x 4 | 0.375 | 1 | 0.107 | 0.07 |
3/4" - #16F | 51 | 4 x 8 | 8 x 4 | 0.75 | 1.75 | 0.111 | 0.048 |
3/4" - #13F | 75 | 4 x 8 | 8 x 4 | 0.688 | 1.781 | 0.106 | 0.07 |
3/4" - #11HF | 250 | 4 x 8 | 8 x 4 | 0.563 | 1.755 | 0.21 | 0.115 |
3/4" - #10F (13GA) | 114 | 4 x 8 | 8 x 4 | 0.637 | 1.755 | 0.16 | 0.07 |
3/4" - #9F (10GA) | 171 | 4 x 8 | 8 x 4 | 0.563 | 1.688 | 0.165 | 0.12 |
1 1/2" - #16F | 38 | 4 x 8 | 8 x 4 | 1.062 | 2.75 | 0.113 | 0.048 |
1 1/2" - #13F | 57 | 4 x 8 | 8 x 4 | 1.062 | 2.75 | 0.116 | 0.07 |
1 1/2" - #9F (10GA) | 114 | 4 x 8 | 8 x 4 | 1 | 2.563 | 0.158 | 0.11 |
Style | Lbs Per 100 Sq Ft. | Std Sheed Swd. Ft. | Std Sheet Lwd. Ft. | Opening Size Swd. Inches | Opening Size Lwd. Inches | Strand Size Width Inches | Strand Size Thick Inches |
---|---|---|---|---|---|---|---|
1/4" - #18 | 114 | 4 x 8 | 8 x 4 | 0.11 | 0.718 | 0.072 | 0.048 |
1/2" - #18 | 70 | 4 x 8 | 8 x 4 | 0.438 | 0.938 | 0.088 | 0.048 |
1/2" - #16 | 86 | 4 x 8 | 8 x 4 | 0.375 | 0.938 | 0.087 | 0.06 |
1/2" - #13 | 147 | 8 | 4 | 0.312 | 0.938 | 0.096 | 0.09 |
3/4" - #16 | 54 | 4 x 8 | 8 x 4 | 0.813 | 1.75 | 0.101 | 0.06 |
3/4" - #10 (13GA) | 120 | 4 x 8 | 8 x 4 | 0.75 | 1.625 | 0.144 | 0.09 |
3/4" - #9 (10GA) | 180 | 4 x 8 | 8 x 4 | 0.688 | 1.562 | 0.15 | 0.135 |
1" - #10H | 200 | 4 x 8 | 8 x 4 | 0.119 | 1.565 | 0.184 | 0.135 |
1 1/2" - #16 | 40 | 4 x 8 | 8 x 4 | 1.25 | 2.625 | 0.108 | 0.06 |
1 1/2" - #13 | 60 | 4 x 8 | 8 x 4 | 1.188 | 2.5 | 0.105 | 0.09 |
1 1/2" - #10 (13GA) | 79 | 4 x 8 | 8 x 4 | 1.188 | 2.5 | 0.138 | 0.09 |
1 1/2" - #9 (10GA) | 120 | 4 x 8 | 8 x 4 | 1.125 | 2.375 | 0.144 | 0.135 |
1 1/2" - #10H | 200 | 4 x 8 | 8 x 4 | 0.83 | 2.375 | 0.24 | 0.135 |