Browse our selection of high quality steel products. When you’re ready to order, call us or visit one of our 5 convenient locations.
Size in Inches | Weight Per Ft. Lbs |
---|---|
* 1/2 x 1/2 x 1/8 | 0.38 |
3/4 x 3/4 x 1/8 | 0.59 |
1 x 1 x 1/8 | 0.8 |
1 x 1 x 3/16 | 1.16 |
1 x 1 x 1/4 | 1.49 |
1 1/4 x 1 1/4 x 1/8 | 1.01 |
1 1/4 x 1 1/4 x 3/16 | 1.48 |
1 1/4 x 1 1/4 x 1/4 | 1.92 |
1 1/2 x 1 1/2 x 1/8 | 1.23 |
1 1/2 x 1 1/2 x 3/16 | 1.8 |
1 1/2 x 1 1/2 x 1/4 | 2.34 |
1 1/2 x 1 1/2 x 5/16 | 2.86 |
1 1/2 x 1 1/2 x 3/8 | 3.35 |
1 3/4 x 1 3/4 x 1/8 | 1.44 |
1 3/4 x 1 3/4 x 3/16 | 2.12 |
1 3/4 x 1 3/4 x 1/4 | 2.77 |
2 x 1 1/2 x 1/8 | 1.44 |
2 x 1 1/2 x 3/16 | 2.12 |
2 x 1 1/2 x 1/4 | 2.77 |
2 x 2 x 1/8 | 1.65 |
2 x 2 x 3/16 | 2.44 |
2 x 2 x 1/4 | 3.19 |
2 x 2 x 5/16 | 3.92 |
2 x 2 x 3/8 | 4.7 |
2 1/2 x 1 1/2 x 3/16 | 2.44 |
2 1/2 x 2 x 3/16 | 2.75 |
2 1/2 x 2 x 1/4 | 3.62 |
2 1/2 x 2 x 3/8 | 5.3 |
2 1/2 x 2 1/2 x 3/16 | 3.07 |
2 1/2 x 2 1/2 x 1/4 | 4.1 |
2 1/2 x 2 1/2 x 5/16 | 5 |
2 1/2 x 2 1/2 x 3/8 | 5.9 |
2 1/2 x 2 1/2 x 1/2 | 7.7 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs |
---|---|
3 x 2 x 3/16 | 3.07 |
3 x 2 x 1/4 | 4.1 |
3 x 2 x 5/16 | 5 |
3 x 2 x 3/8 | 5.9 |
3 x 2 1/2 x 3/16 | 3.39 |
3 x 2 1/2 x 1/4 | 4.5 |
3 x 2 1/2 x 5/16 | 5.6 |
3 x 2 1/2 x 3/8 | 6.6 |
3 x 3 x 3/16 | 3.71 |
3 x 3 x 1/4 | 4.9 |
3 x 3 x 5/16 | 6.1 |
3 x 3 x 3/8 | 7.2 |
3 x 3 x 1/2 | 9.4 |
3 1/2 x 2 1/2 x 1/4 | 4.9 |
3 1/2 x 2 1/2 x 5/16 | 6.1 |
3 1/2 x 2 1/2 x 3/8 | 7.2 |
3 1/2 x 3 x 1/4 | 5.4 |
3 1/2 x 3 x 5/16 | 6.6 |
3 1/2 x 3 x 3/8 | 7.9 |
3 1/2 x 3 1/2 x 1/4 | 5.8 |
3 1/2 x 3 1/2 x 5/16 | 7.2 |
3 1/2 x 3 1/2 x 3/8 | 8.5 |
4 x 3 x 1/4 | 5.8 |
4 x 3 x 5/16 | 7.2 |
4 x 3 x 3/8 | 8.5 |
4 x 3 x 1/2 | 11.1 |
4 x 3 1/2 x 5/16 | 6.2 |
4 x 3 1/2 x 3/8 | 7.7 |
4 x 3 1/2 x 1/2 | 9.1 |
4 x 4 x 3/4 | 6.6 |
4 x 4 x 1/4 | 8.2 |
4 x 4 x 5/16 | 9.8 |
4 x 4 x 3/8 | 12.8 |
4 x 4 x 1/4 | 18.5 |
5 x 3 x 5/16 | 6.6 |
5 x 3 x 3/8 | 8.2 |
5 x 3 x 1/2 | 9.8 |
5 x 3 1/2 x 1/4 | 7 |
5 x 3 1/2 x 5/16 | 8.7 |
5 x 3 1/2 x 3/8 | 10.4 |
5 x 3 1/2 x 1/2 | 13.6 |
5 x 5 x 5/16 | 10.3 |
5 x 5 x 3/8 | 12.3 |
5 x 5 x 1/2 | 16.2 |
6 x 3 1/2 x 5/16 | 9.8 |
6 x 3 1/2 x 3/8 | 11.7 |
6 x 3 1/2 x 1/2 | 15.3 |
6 x 4 x 5/16 | 10.3 |
6 x 4 x 3/8 | 12.3 |
6 x 4 x 1/2 | 16.2 |
6 x 4 x 3/4 | 23.6 |
6 x 6 x 5/16 | 12.5 |
6 x 6 x 3/8 | 14.9 |
6 x 6 x 1/2 | 19.6 |
6 x 6 x 3/4 | 28.7 |
6 x 6 x 1 | 37.4 |
7 x 4 x 3/8 | 13.6 |
7 x 4 x 1/2 | 17.9 |
8 x 8 x 1 | 51 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs |
---|---|
1/8 x 1/2 | 0.213 |
1/8 x 3/4 | 0.319 |
1/8 x 1 | 0.425 |
1/8 x 1 1/4 | 0.531 |
1/8 x 1 1/2 | 0.638 |
1/8 x 2 | 0.85 |
1/8 x 2 1/2 | 1.063 |
1/8 x 3 | 1.275 |
1/8 x 4 | 1.7 |
1/8 x 6 | 2.55 |
3/16 x 1/2 | 0.319 |
3/16 x 3/4 | 0.478 |
3/16 x 1 | 0.638 |
3/16 x 1 1/4 | 0.797 |
3/16 x 1 1/2 | 0.956 |
3/16 x 1 3/4 | 1.12 |
3/16 x 2 | 1.128 |
3/16 x 2 1/2 | 1.59 |
3/16 x 3 | 1.91 |
3/16 x 4 | 2.55 |
Size in Inches | Weight Per Ft. Lbs |
---|---|
1/4 x 1/2 | 0.425 |
1/4 x 3/4 | 0.637 |
1/4 x 1 | 0.85 |
1/4 x 1 1/4 | 1.06 |
1/4 x 1 1/2 | 1.28 |
1/4 x 1 3/4 | 1.49 |
1/4 x 2 | 1.7 |
1/4 x 2 1/2 | 2.13 |
1/4 x 3 | 2.55 |
1/4 x 3 1/2 | 2.98 |
1/4 x 4 | 3.4 |
1/4 x 4 1/2 | 3.83 |
1/4 x 5 | 4.25 |
1/4 x 6 | 5.1 |
1/4 x 8 | 6.8 |
1/4 x 10 | 5.8 |
1/4 x 12 | 10.2 |
5/16 x 3/4 | 0.797 |
5/16 x 1 | 1.06 |
5/16 x 1 1/4 | 1.33 |
5/16 x 1 1/2 | 1.59 |
5/16 x 1 3/4 | 1.86 |
5/16 x 2 | 2.13 |
5/16 x 2 1/2 | 2.66 |
5/16 x 3 | 3.19 |
5/16 x 4 | 4.25 |
5/16 x 6 | 6.38 |
5/16 x 8 | 8.5 |
3/8 x 1/2 | 0.638 |
3/8 x 3/4 | 0.956 |
3/8 x 1 | 1.28 |
3/8 x 1 1/4 | 1.59 |
3/8 x 1 1/2 | 1.91 |
3/8 x 1 3/4 | 2.23 |
3/8 x 2 | 2.55 |
3/8 x 2 1/2 | 3.19 |
3/8 x 3 | 3.83 |
3/8 x 3 1/2 | 4.46 |
3/8 x 4 | 5.1 |
3/8 x 4 1/2 | 5.74 |
3/8 x 5 | 6.38 |
3/8 x 6 | 7.65 |
3/8 x 8 | 10.2 |
1/2 x 3/4 | 1.28 |
1/2 x 1 | 1.7 |
1/2 x 1 1/4 | 2.13 |
1/2 x 1 1/2 | 2.55 |
1/2 x 1 3/4 | 2.98 |
1/2 x 2 | 3.4 |
1/2 x 2 1/2 | 4.25 |
1/2 x 3 | 5.1 |
1/2 x 3 1/2 | 5.95 |
1/2 x 4 | 6.8 |
1/2 x 5 | 8.5 |
1/2 x 6 | 10.2 |
1/2 x 8 | 13.6 |
5/8 x 1 | 2.13 |
5/8 x 1 1/4 | 2.66 |
5/8 x 1 1/2 | 3.19 |
5/8 x 2 | 4.25 |
5/8 x 3 | 6.38 |
5/8 x 4 | 8.5 |
5/8 x 5 | 10.63 |
5/8 x 6 | 12.75 |
3/4 x 1 1/2 | 3.83 |
3/4 x 2 | 5.1 |
3/4 x 2 1/2 | 6.38 |
3/4 x 3 | 7.65 |
3/4 x 4 | 10.2 |
3/4 x 5 | 12.75 |
3/4 x 6 | 15.3 |
1 x 1 1/2 | 5.1 |
1 x 2 | 6.8 |
1 x 2 1/2 | 8.5 |
1 x 3 | 10.2 |
1 x 4 | 13.6 |
1 x 4 1/2 | 15.3 |
1 x 6 | 20.4 |
1 1/4 x 6 | 25.5 |
1 1/2 x 2 | 10.2 |
1 1/2 x 2 1/2 | 12.75 |
1 1/2 x 4 | 20.4 |
1 1/2 x 5 | 25.5 |
Size in Inches | Weight Per Ft. Lbs | Deapth of Section | Width of Flange | Thickness of Web | mm x kg/m |
---|---|---|---|---|---|
6 x 1 7/8 | * 4.4 | 6 | 1.844 | 0.114 | |
7 x 2 1/8 | * 5.5 | 7 | 2.078 | 0.128 | |
8 x 2 1/4 | * 6.5 | 8 | 2.281 | 0.135 | |
10 x 2 3/4 | * 9.0 | 10 | 2.688 | 0.155 | |
12 x 3 1/8 | * 11.8 | 12 | 3.063 | 0.175 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs | Deapth of Section | Width of Flange | Thickness of Web | mm x kg/m |
---|---|---|---|---|---|
6 x 4 | * 8.5 | 5.83 | 3.94 | 0.17 | |
6 x 4 | * 12.0 | 6.03 | 4 | 0.23 | |
6 x 4 | * 16.0 | 6.28 | 4.03 | 0.26 | |
6 x 4 | * 10.0 | 7.9 | 3.94 | 0.17 | |
6 x 4 | * 13.0 | 7.99 | 4 | 0.23 | |
6 x 4 | * 15.0 | 8.11 | 4.015 | 0.245 | |
6 x 4 | * 11.5 | 9.87 | 3.95 | 0.18 | |
6 x 4 | * 15.0 | 9.99 | 4 | 0.23 | |
6 x 4 | * 17.0 | 10.11 | 4.01 | 0.24 | |
6 x 4 | * 19.0 | 10.24 | 4.02 | 0.25 | |
6 x 4 | * 14.0 | 11.91 | 3.97 | 0.2 | |
6 x 4 | * 16.0 | 11.99 | 3.99 | 0.22 | |
6 x 4 | * 19.0 | 12.16 | 4.005 | 0.235 | |
6 x 4 | * 22.0 | 12.31 | 4.03 | 0.26 | |
6 x 4 | 22 | 13.71 | 5 | 0.23 | W360 x 33 |
6 x 4 | 26 | 13.91 | 5.02 | 0.255 | W360 x 39 |
6 x 4 | 26 | 15.69 | 5.5 | 0.25 | W410 x 39 |
6 x 4 | 31 | 15.88 | 5.52 | 0.275 | W410 x 46 |
* Not produced in Canada
Size in Inches | Weight Per Ft. Lbs | Thickness of Web | Width of Flange | mm x kg/m |
---|---|---|---|---|
3 x 2 3/8 | 5.7 | 0.17 | 0.233 | S 75 x 8 |
3 x 2 3/8 | 7.5 | 3.49 | 2.509 | S 75 x 11 |
4 x 2 5/8 | 7.7 | 0.193 | 2.663 | S 100 x 11 |
4 x 2 5/8 | * 9.50 | 0.326 | 2.796 | |
5 x 3 | 10 | 0.214 | 3.004 | S 130 x 15 |
5 x 3 | 14.75 | 0.494 | 3.284 | S 130 x 22 |
6 x 3 7/8 | 12.5 | 0.232 | 3.332 | S 150 x 19 |
6 x 3 7/8 | 17.25 | 0.465 | 3.565 | S 150 x 26 |
7 x 3 5/8 | * 15.30 | 0.252 | 3.662 | |
8 x 4 | 18.4 | 0.271 | 4.001 | S 200 x 27 |
8 x 4 | 23 | 0.441 | 4.171 | S 200 x 34 |
10 x 4 5/8 | 25.4 | 0.311 | 4.661 | S 250 x 38 |
12 x 5 | 31.8 | 0.35 | 5 | S 130 x 47 |
15 x 5 1/2 | * 42.90 | 0.411 | 5.501 | |
18 x 6 | * 54.70 | 0.461 | 6.001 |
Ask Us For Quotations On Cut to Length Materials
* Not produced in Canada
Size in Inches | Weight per Ft. Lbs | Depth of Section | Width of Flange | Thickness of Web | mm x kg/m |
---|---|---|---|---|---|
4 x 4 | 13 | 4 | 3.94 | 0.254 | M100 x 19 |
5 x 5 | * 16.0 | 5 | 5 | 0.24 | |
6 x 6 | 15 | 5.99 | 5.99 | 0.23 | W150 x 22 |
6 x 6 | 20 | 6.2 | 6.02 | 0.26 | W150 x 30 |
6 x 6 | 25 | 6.38 | 6.08 | 0.32 | W150 x 37 |
8 x 5 1/4 | 18 | 8.14 | 5.25 | 0.23 | W200 x 27 |
8 x 5 1/4 | 21 | 8.28 | 5.27 | 0.25 | W200 x 31 |
8 x 6 1/2 | 24 | 7.93 | 6.49 | 0.245 | W200 x 36 |
8 x 6 1/2 | 28 | 8.06 | 6.53 | 0.285 | W200 x 42 |
8 x 8 | 31 | 8 | 7.99 | 0.285 | W200 x 46 |
8 x 8 | 35 | 8.12 | 8.02 | 0.31 | W200 x 52 |
8 x 8 | 40 | 8.25 | 8.07 | 0.36 | W200 x 59 |
8 x 8 | 48 | 8.5 | 8.11 | 0.4 | W200 x 71 |
8 x 8 | 58 | 8.75 | 8.22 | 0.51 | W200 x 86 |
8 x 8 | 67 | 9 | 8.28 | 0.57 | W200 x 100 |
10 x 5 3/4 | 22 | 10.17 | 5.75 | 0.24 | W250 x 33 |
10 x 5 3/4 | 26 | 10.33 | 5.77 | 0.26 | W250 x 39 |
10 x 5 3/4 | 30 | 10.47 | 5.81 | 0.3 | W250 x 45 |
10 x 8 | 33 | 9.73 | 7.96 | 0.29 | W250 x 49 |
10 x 8 | 39 | 9.92 | 7.98 | 0.315 | W250 x 58 |
10 x 8 | 45 | 10.1 | 8.02 | 0.35 | W250 x 67 |
10 x 10 | 49 | 9.98 | 10 | 0.34 | W250 x 73 |
10 x 10 | 54 | 10.09 | 10.03 | 0.37 | W250 x 80 |
10 x 10 | 60 | 10.22 | 10.08 | 0.42 | W250 x 89 |
10 x 10 | 68 | 10.4 | 10.13 | 0.47 | W250 x 101 |
10 x 10 | 77 | 10.6 | 10.19 | 0.53 | W250 x 115 |
10 x 10 | 88 | 10.84 | 10.27 | 0.605 | W250 x 131 |
10 x 10 | 100 | 11.1 | 10.34 | 0.68 | W250 x 149 |
10 x 10 | 112 | 11.36 | 10.41 | 0.755 | W250 x 167 |
12 x 6 1/2 | 26 | 12.22 | 6.49 | 0.23 | W310 x 39 |
12 x 6 1/2 | 30 | 12.34 | 6.52 | 0.26 | W310 x 45 |
12 x 6 1/2 | 35 | 12.5 | 6.56 | 0.3 | W310 x 52 |
12 x 8 | 40 | 11.94 | 8.01 | 0.295 | W310 x 60 |
12 x 8 | 45 | 12.06 | 8.05 | 0.335 | W310 x 67 |
12 x 8 | 50 | 12.19 | 8.08 | 0.37 | W310 x 74 |
12 x 10 | 53 | 12.06 | 9.99 | 0.345 | W310 x 79 |
12 x 10 | 58 | 12.19 | 10.01 | 0.36 | W310 x 86 |
12 x 12 | 65 | 12.12 | 12 | 0.39 | W310 x 97 |
12 x 12 | 72 | 12.25 | 12.04 | 0.43 | W310 x 107 |
12 x 12 | 79 | 12.38 | 12.08 | 0.47 | W310 x 118 |
12 x 12 | 87 | 12.53 | 12.13 | 0.515 | W310 x 129 |
12 x 12 | 96 | 12.71 | 12.16 | 0.55 | W310 x 143 |
12 x 12 | 106 | 12.89 | 12.22 | 0.61 | W310 x 158 |
12 x 12 | 120 | 13.12 | 12.32 | 0.71 | W310 x 179 |
12 x 12 | 136 | 13.41 | 12.4 | 0.79 | W310 x 202 |
12 x 12 | 152 | 13.71 | 12.48 | 0.87 | W310 x 226 |
12 x 12 | 170 | 14.03 | 12.57 | 0.96 | W310 x 253 |
12 x 12 | 190 | 14.38 | 12.67 | 1.06 | W310 x 283 |
14 x 6 3/4 | 30 | 13.84 | 6.73 | 0.27 | W360 x 45 |
14 x 6 3/4 | 34 | 13.98 | 6.74 | 0.285 | W360 x 51 |
14 x 6 3/4 | 38 | 14.1 | 6.77 | 0.31 | W360 x 57 |
14 x 8 | 43 | 13.66 | 7.99 | 0.305 | W360 x 64 |
14 x 8 | 48 | 13.79 | 8.03 | 0.34 | W360 x 72 |
14 x 8 | 53 | 13.92 | 8.06 | 0.37 | W360 x 79 |
14 x 10 | *61.0 | 13.89 | 9.995 | 0.375 | |
14 x 10 | *68.0 | 14.04 | 10.035 | 0.415 | |
14 x 10 | *74.0 | 14.17 | 10.07 | 0.45 | |
14 x 10 | *82.0 | 14.31 | 10.13 | 0.51 | |
14 x 14 1/2 | *90.0 | 14.02 | 14.52 | 0.44 | |
14 x 14 1/2 | *99.0 | 14.16 | 14.565 | 0.485 | |
14 x 14 1/2 | *109.0 | 14.32 | 14.605 | 0.525 | |
14 x 14 1/2 | *120.0 | 14.48 | 14.67 | 0.59 | |
14 x 14 1/2 | *132.0 | 14.66 | 14.725 | 0.645 | |
16 x 7 | 36 | 15.86 | 6.98 | 0.295 | W410 x 54 |
16 x 7 | 40 | 16.01 | 6.99 | 0.305 | W410 x 60 |
16 x 7 | 45 | 16.13 | 7.03 | 0.345 | W410 x 67 |
16 x 7 | 57 | 16.43 | 7.12 | 0.43 | W410 x 85 |
16 x 10 1/4 | * 67.0 | 16.33 | 10.235 | 0.395 | |
16 x 10 1/4 | * 77.0 | 16.52 | 10.295 | 0.455 | |
16 x 10 1/4 | * 89.0 | 16.75 | 10.365 | 0.525 | |
16 x 10 1/4 | * 100.0 | 16.97 | 10.425 | 0.585 | |
18 x 6 | * 35.0 | 17.7 | 6 | 0.3 | |
18 x 6 | * 40.0 | 17.9 | 6.015 | 0.315 | |
18 x 6 | * 46.0 | 18.06 | 6.06 | 0.36 | |
18 x 7 1/2 | 41 | 17.7 | 7.45 | 0.32 | W460 x 61 |
18 x 7 1/2 | 45 | 17.86 | 7.48 | 0.335 | W460 x 67 |
18 x 7 1/2 | 50 | 17.99 | 7.49 | 0.355 | W460 x 74 |
18 x 7 1/2 | 55 | 18.11 | 7.53 | 0.39 | W460 x 82 |
18 x 7 1/2 | 60 | 18.24 | 7.56 | 0.415 | W460 x 89 |
18 x 7 1/2 | 65 | 18.35 | 7.59 | 0.45 | W460 x 97 |
18 x 7 1/2 | 71 | 18.47 | 7.64 | 0.495 | W460 x 103 |
18 x 11 | * 76.0 | 18.21 | 11.035 | 0.425 | |
18 x 11 | * 86.0 | 18.39 | 11.09 | 0.48 | |
18 x 11 | * 97.0 | 18.59 | 11.145 | 0.535 | |
18 x 11 | * 106.0 | 18.73 | 11.2 | 0.59 | |
18 x 11 | * 119.0 | 18.97 | 11.265 | 0.655 | |
21 x 6 1/2 | * 44.0 | 20.66 | 6.5 | 0.35 | |
21 x 6 1/2 | * 50.0 | 20.83 | 6.53 | 0.38 | |
21 x 6 1/2 | * 57.0 | 21.06 | 6.555 | 0.405 | |
21 x 8 1/4 | 55 | 20.8 | 8.22 | 0.375 | W530 x 82 |
21 x 8 1/4 | 62 | 20.99 | 8.24 | 0.4 | W530 x 92 |
21 x 8 1/4 | 68 | 21.13 | 8.27 | 0.43 | W530 x 101 |
21 x 8 1/4 | 73 | 21.24 | 8.3 | 0.455 | W530 x 109 |
21 x 8 1/4 | 83 | 21.43 | 8.35 | 0.515 | W530 x 123 |
21 x 8 1/4 | 93 | 21.62 | 8.42 | 0.58 | W530 x 138 |
21 x 12 1/4 | * 101.0 | 21.36 | 12.29 | 0.5 | |
21 x 12 1/4 | * 111.0 | 21.51 | 12.34 | 0.55 | |
21 x 12 1/4 | * 122.0 | 21.68 | 12.39 | 0.6 | |
21 x 12 1/4 | * 132.0 | 21.83 | 12.44 | 0.65 | |
21 x 12 1/4 | * 147.0 | 22.06 | 12.51 | 0.72 | |
24 x 9 | 68 | 23.73 | 8.97 | 0.415 | W610 x 101 |
24 x 9 | 76 | 23.92 | 8.99 | 0.44 | W610 x 113 |
24 x 9 | 84 | 24.1 | 9.02 | 0.47 | W610 x 125 |
24 x 9 | 94 | 24.31 | 9.06 | 0.515 | W610 x 140 |
24 x 12 3/4 | 104 | 24.06 | 12.75 | 0.5 | W610 x 155 |
24 x 12 3/4 | 117 | 24.26 | 12.8 | 0.55 | W610 x 174 |
24 x 12 3/4 | 131 | 24.48 | 12.85 | 0.65 | W610 x 195 |
24 x 12 3/4 | 146 | 24.74 | 12.9 | 0.65 | W610 x 217 |
24 x 12 3/4 | 162 | 25 | 12.95 | 0.705 | W610 x 241 |
27 x 10 | * 84.0 | 26.71 | 9.96 | 0.46 | |
27 x 10 | * 94.0 | 26.92 | 9.99 | 0.49 | |
27 x 10 | * 102.0 | 27.09 | 10.015 | 0.515 | |
27 x 10 | * 114.0 | 27.29 | 10.07 | 0.57 | |
27 x 14 | * 146.0 | 27.38 | 13.965 | 0.605 | |
27 x 14 | * 161.0 | 27.59 | 14.02 | 0.66 | |
27 x 14 | * 178.0 | 27.81 | 14.085 | 0.725 | |
30 x 10 1/2 | * 99.0 | 29.65 | 10.45 | 0.52 | |
30 x 10 1/2 | * 108.0 | 29.83 | 10.475 | 0.545 | |
30 x 10 1/2 | * 116.0 | 30.01 | 10.495 | 0.565 | |
30 x 10 1/2 | * 124.0 | 30.17 | 10.515 | 0.585 | |
30 x 10 1/2 | * 132.0 | 30.31 | 10.545 | 0.615 | |
30 x 15 | * 173.0 | 30.44 | 14.985 | 0.655 | |
30 x 15 | * 191.0 | 30.68 | 15.04 | 0.71 | |
30 x 15 | * 211.0 | 30.94 | 15.105 | 0.775 | |
33 x 11 | * 118.0 | 30.86 | 11.48 | 0.55 | |
33 x 11 | * 130.0 | 33.09 | 11.51 | 0.58 | |
33 x 11 | * 141.0 | 33.03 | 11.535 | 0.605 | |
33 x 11 | * 152.0 | 33.49 | 11.565 | 0.635 | |
33 x 15 3/4 | * 201.0 | 33.68 | 15.745 | 0.715 | |
33 x 15 3/4 | * 221.0 | 33.93 | 15.805 | 0.775 | |
33 x 15 3/4 | * 241.0 | 34.18 | 15.86 | 0.83 | |
36 x 12 | * 135.0 | 35.55 | 11.95 | 0.6 | |
36 x 12 | * 150.0 | 35.85 | 11.975 | 0.625 | |
36 x 12 | * 160.0 | 36.01 | 12 | 0.65 | |
36 x 12 | * 170.0 | 36.17 | 12.03 | 0.68 | |
36 x 12 | * 182.0 | 36.33 | 12.075 | 0.725 | |
36 x 12 | * 194.0 | 36.49 | 12.115 | 0.765 | |
36 x 12 | * 210.0 | 36.69 | 12.18 | 0.83 | |
36 x 16 1/2 | * 230.0 | 35.9 | 16.47 | 0.76 | |
36 x 16 1/2 | * 245.0 | 36.08 | 16.51 | 0.8 | |
36 x 16 1/2 | * 260.0 | 36.26 | 16.55 | 0.84 | |
36 x 16 1/2 | * 280.0 | 36.52 | 16.595 | 0.885 | |
36 x 16 1/2 | * 300.0 | 36.74 | 16.655 | 0.945 |
* Not produced in Canada